Simon Gagne
Simon Gagne
Born: February 29, 1980
Ste. Foy, QC Canada
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1999-2014
Minor league statistics
Simon Gagne scored 291 goals and recorded 310 assists in his 822-game career with the Philadelphia Flyers, Tampa Bay Lightning, Los Angeles Kings and Boston Bruins. He began playing during the 1999 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Philadelphia Flyers | 80 | 20 | 28 | 48 | 22 | 11 | 8 | 13 | 1 | 0 | 4 | 0 | 159 | 12.6 |
2000-01 | NHL | Philadelphia Flyers | 69 | 27 | 32 | 59 | 18 | 24 | 6 | 11 | 0 | 0 | 7 | 1 | 191 | 14.1 |
2001-02 | NHL | Philadelphia Flyers | 79 | 33 | 33 | 66 | 32 | 31 | 4 | 9 | 1 | 1 | 7 | 0 | 199 | 16.6 |
2002-03 | NHL | Philadelphia Flyers | 46 | 9 | 18 | 27 | 16 | 20 | 1 | 4 | 1 | 1 | 3 | 1 | 115 | 7.8 |
2003-04 | NHL | Philadelphia Flyers | 80 | 24 | 21 | 45 | 29 | 12 | 6 | 8 | 0 | 0 | 6 | 2 | 211 | 11.4 |
2005-06 | NHL | Philadelphia Flyers | 72 | 47 | 32 | 79 | 38 | 31 | 12 | 11 | 2 | 3 | 7 | 0 | 334 | 14.1 |
2006-07 | NHL | Philadelphia Flyers | 76 | 41 | 27 | 68 | 30 | 2 | 13 | 8 | 2 | 1 | 4 | 0 | 291 | 14.1 |
2007-08 | NHL | Philadelphia Flyers | 25 | 7 | 11 | 18 | 4 | -8 | 5 | 5 | 0 | 1 | 2 | 0 | 76 | 9.2 |
2008-09 | NHL | Philadelphia Flyers | 79 | 34 | 40 | 74 | 42 | 21 | 12 | 13 | 4 | 4 | 3 | 0 | 221 | 15.4 |
2009-10 | NHL | Philadelphia Flyers | 58 | 17 | 23 | 40 | 47 | -1 | 5 | 14 | 0 | 0 | 4 | 0 | 183 | 9.3 |
2010-11 | NHL | Tampa Bay Lightning | 63 | 17 | 23 | 40 | 20 | -12 | 7 | 8 | 0 | 0 | 3 | 0 | 154 | 11.0 |
2011-12 | NHL | Los Angeles Kings | 34 | 7 | 10 | 17 | 18 | -1 | 0 | 4 | 1 | 0 | 2 | 0 | 75 | 9.3 |
2012-13 | NHL | Los Angeles Kings | 11 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2012-13 | NHL | Philadelphia Flyers | 27 | 5 | 6 | 11 | 6 | -3 | 2 | 1 | 0 | 1 | 0 | 0 | 56 | 8.9 |
2014-15 | NHL | Boston Bruins | 23 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 11.1 |
Totals | 822 | 291 | 310 | 601 | 328 | 129 | 81 | 110 | 12 | 12 | 53 | 4 | 2312 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Philadelphia Flyers | 17 | 5 | 5 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 34 | 14.7 |
2000-01 | NHL | Philadelphia Flyers | 6 | 3 | 0 | 3 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2001-02 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2002-03 | NHL | Philadelphia Flyers | 13 | 4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 31 | 12.9 |
2003-04 | NHL | Philadelphia Flyers | 18 | 5 | 4 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 1 | 44 | 11.4 |
2005-06 | NHL | Philadelphia Flyers | 6 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 11.5 |
2008-09 | NHL | Philadelphia Flyers | 6 | 3 | 1 | 4 | 2 | -4 | 1 | 1 | 1 | 0 | 1 | 19 | 15.8 |
2009-10 | NHL | Philadelphia Flyers | 19 | 9 | 3 | 12 | 0 | -2 | 5 | 1 | 0 | 0 | 2 | 52 | 17.3 |
2010-11 | NHL | Tampa Bay Lightning | 15 | 5 | 7 | 12 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 21 | 23.8 |
2011-12 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 109 | 37 | 22 | 59 | 32 | 7 | 11 | 8 | 2 | 0 | 7 | 264 | 14.0 |
Awards
1999 - NHL All-Rookie